De las 300 campañas registradas en la categoría Promotions & Activations, Brasil lidera entre los países iberoamericanos en el shortlist con 30 nominaciones.
Notas relacionadas:
Conoce a los nominados en la categoría Mobile de los Cannes Lions 2015
Brasil, país con más nominaciones en la categoría Direct en Cannes Lions 2015
5 frases que dictaminan lo que sucederá en Cannes Lions 2015
El número de nominaciones totales para la categoría Promo & Activation de los países iberoamericanos fueron 57. México, por su parte está en el shortlist con dos campañas nominadas:
SOS SMS – Cruz Roja mexicana – Agencia Grey México
Social Trailers – Netflix – Agencia Circus México
Los demás países iberoamericanos quedaron así:
Argentina: 13 nominaciones
Colombia: 4 nominaciones
Ecuador: 4 nominaciones
Perú: 3 nominaciones
Uruguay: 1 nominación
| Campaña | Cliente | Producto | Agencia |
| Promotional events and stunts | |||
| NIVEA DOLL | BDF NIVEA BRASIL | KIDS SUNBLOCK | FCB, Brasil |
| ESPN EYE TEST | ESPN | UEFA CHAMPIONS LEAGUE | AFRICA, Brasil |
| DONATION BADGES | ABTO (BRAZILIAN ASSOCIATION OF ORGAN TRANSPLANTATION) | INSTITUTIONAL | Leo Burnett, Brasil |
| SOLIDARY QUEUE | CLUBE SANGUE BOM | INSTITUTIONAL | Leo Burnett, Brasil |
| TICKET BOOKS | L&PM | POCKET BOOKS | AFRICA, Brasil |
| Live shows concerts festivals | |||
| SECURITY MOMS | SPORT CLUBE DO RECIFE | SOCCER TEAM | Ogilvy, Brasil |
| Use of exhibitions and instalations | |||
| SAFETY CROSSING FOR ELDERLY | CURITIBA CITY HALL | TRAFFIC SERVICE | OPUSMÚLTIPLA, Brasil |
| THE ART OF WAITING | RECLAME AQUI | INSTITUTIONAL | Grey, Brasil |
| THE BIGGEST SPORTING GOODS IN THE WORLD | NETSHOES | E-COMMERCE | DDB, Brasil |
| HOUSES IN EXHIBITION | ZAP | ONLINE REAL STATE | FCB, Brasil |
| Use of ambient in a promotional campaign: Small Scale | |||
| THE SALT YOU CAN SEE | FUNDACIÓN FAVALORO | FUNDACIÓN FAVALORO | Grey, Argentina |
| HEART BEAT PILLOW | FARMATODO | FARMATODO DIAPERS | Y&R Colombia |
| NIVEA DOLL | BDF NIVEA BRASIL | KIDS SUNBLOCK | FCB Brasil |
| Use of ambient in a promotional campaign: Big Scale | |||
| AIR ORCHARD | UNIVERSITY OF ENGINEERING AND TECHNOLOGY | ADMISSION 2015 | FCB Mayo, Perú |
| BLIND TRIP | MINISTRY OF TRANSPORTATION AND TOURISM | PROMOTIONAL TOURISM CAMPAIGN | Maruri Grey, Ecuador |
| SAFETY TRUCK | SAMSUNG | CORPORATE | Leo Burnett, Argentina |
| SOLIDARY QUEUE | CLUBE SANGUE BOM | INSTITUTIONAL | Leo Burnett, Brasil |
| Use of a costumer in-store experience | |||
| MOVE LIKE LORDE | UNIVERSAL MUSIC | LORDE “PURE HEROINE” | BBDO, Argentina |
| TREE BOOK TREE | PEQUEÑO EDITOR | TREE BOOK TREE | FCB, Argentina |
| BED SHEET BILLBOARDS | BANCO CAJA SOCIAL | SAVINGS ACCOUNTS | JWT, Colombia |
| Product launch/re-lunch or multi-product promotion) | |||
| THE SALT YOU CAN SEE | FUNDACIÓN FAVALORO | FUNDACIÓN FAVALORO | Grey , Argentina |
| ACH20 | PANASONIC | ACH2O | Maruri Grey, Ecuador |
| MCBIKE | McDONALD´S | AUTOMAC | Tribal, Argentina |
| Use of print or standar outdoor in a promotional campaign | |||
| PRINT FOR HELP | HEWLETT-PACKARD BRASIL | HP PRINTERS | FCB Brasil |
| THE HIV POSITIVE POSTER | GIV (LIFE SUPPORT GROUP) | CORPORATE | Ogilvy, Brasil |
| Sponsorship or partnership campaigns | |||
| FLAMENGO TREE | ADIDAS | FOOTBALL | LEW’LARA\TBWA, Brasil |
| MOVE THE LUNCH | HEINEKEN | HEINEKEN | CHICO LATAM, Colombia |
| LANGUAGES | AGEA | OLÉ | Y&R, Argentina |
| BEER TOOTH IMPLANT | CCU | CERVEZA SALTA | Ogilvy & Mather Argentina |
| Use of digital advertising in a promotional campaign | |||
| SOS SMS | MEXICAN RED CROSS | ONLINE EMERGENCY SERVICE | GREY México |
| IBM BITCOIN RAIN | IBM BRASIL | IBM BLUEMIX / CLOUD COMPUTING | Ogilvy, Brasil |
| Use of new technology in a promotional campaign | |||
| SAFETY TRUCK | SAMSUNG | CORPORATE | Leo Burnett, Argentina |
| Use of social platform(s) in a promotional campaign | |||
| MEETING MURILO | KIMBERLY-CLARK | HUGGIES | MOOD\TBWA Brasil |
| MUTANT FONT | AMNESTY INTERNATIONAL | PUBLIC AWARENESS NGO | AFRICA, Brasil |
| INSTAPLANE | RIO EU AMO EU CUIDO MOVEMENT | CITY CARE NGO | AFRICA, Brasil |
| BEER TOOTH IMPLANT | CCU | CERVEZA SALTA | Ogilvy & Mather, Argentina |
| Use of social audience in a promotional campaign | |||
| SOCIAL TRAILERS | NETFLIX | NETFLIX | CIRCUS, México |
| THE 4389 KM CAMPAIGN | NIKE | NIKE+ | PUBLICIS IMPETU, Uruguay |
| FIRST DAYS OUT | MARS BRASIL | PEDIGREE ADOPTION | ALMAPBBDO, Brasil |
| Food & Drinks | |||
| ECOSPONGE | BIMBO GROUP | FARGO WHITE BREAD | FCB, Argentina |
| THE CONTAGIOUS BILLBOARD | CIA CACIQUE DE CAFÉ SOLÚVEL | CAFÉ PELÉ | LEW’LARA\TBWA, Brasil |
| Fast moving consumer goods | |||
| NIVEA DOLL | BDF NIVEA BRASIL | KIDS SUNBLOCK | FCB, Brasil |
| DIAPER FOR EQUALITY | ZAIMELLA | POMPIS | McCANN, Ecuador |
| Financial product and services | |||
| BED SHEET BILLBOARDS | BANCO CAJA SOCIAL | SAVINGS ACCOUNTS | JWT, Colombia |
| THE CONCERT NO ONE WAS WAITING FOR | BBVA | BBVA | FAHRENHEIT DDB, Perú |
| Commercial public services | |||
| THE SALT YOU CAN SEE | FUNDACIÓN FAVALORO | FUNDACIÓN FAVALORO | Grey, Argentina |
| Travel, entertainment & leisure | |||
| SECURITY MOMS | SPORT CLUBE DO RECIFE | SOCCER TEAM | Ogilvy, Brasil |
| MASP LOSERS FREE PASS | MASP MUSEUM | INSTITUCIONAL | DDB, Brasil |
| Publications & media | |||
| THE LULLABY MATCH | FOX SPORTS | FOX SPORTS | FOX INTERNATIONAL CHANNELS LATAM, Brasil |
| SKIP AD FESTIVAL | SONY ENTERTAINMENT TELEVISION | THE VOICE TV SHOW | PUBLICIS, Brasil |
| THE ROCKSTAR NEXT DOOR | GUITAR PLAYER | INSTITUTIONAL | Leo Burnett, Brasil |
| Corporate Image & Communication | |||
| PRINT FOR HELP | HEWLETT-PACKARD BRASIL | HP PRINTERS | FCB, Brasil |
| ACH2O | PANASONIC | ACH2O | Maruri Grey, Ecuador |
| Charities | |||
| CATCALLING YOUR MOM | EVERLAST | EVERLAST | INDEPENDENCIA, Perú |
| DONATION BADGES | ABTO (BRAZILIAN ASSOCIATION OF ORGAN TRANSPLANTATION) | INSTITUTIONAL | Leo Burnett, Brasil |
| Public Health & Safety & Public awareness message | |||
| SAFETY TRUCK | SAMSUNG | CORPORATE | Leo Burnett, Argentina |
| CARTOON HELPLINE | GRAACC | CORPORATE | Ogilvy, Brasil |











